Home >Lentes Surfaçadas
Nossas lentes surfaçadas são fabricadas sob medida, utilizando tecnologia Freeform para atender às especificações individuais de cada usuário. Benefícios incluem:
REF:. | DESCRIÇÃO | DIA. | GRADE | TIPO |
---|---|---|---|---|
3000/3101 | 1.49 INCOLOR | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3153 | 1.56 | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3149 | 1.50 ACCLIMATES | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3141 | 1.50 TRANSITIONS G8 | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3142 | 1.50 NUPOLAR CINZA | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3143 | 1.50 NUPOLAR MARRON | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3144 | 1.50 NUPOLAR VERDE | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3150 | 1.50 NUPOLAR MIRROR AZUL | 75 | -6.00 a+6.00 cil -4.00 | Shine HD Zen |
3151 | 1.50 NUPOLAR MIRROR DOURADO | 75 | -6.00 a+6.00 cil -4.00 | Shine HD Zen |
3152 | 1.50 NUPOLAR MIRROR PRA | 75 | -6.00 a+6.00 cil -4.00 | Shine HD Zen |
3104/3105 | 1.56 BLUE | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3102/3103 | 1.56 FOTO | 70 / 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3106/3107 | 1.56 BLUE FOTO | 75 | -6.00 a+6.00 cil -6.00 | Shine HD Zen |
3116/3117 | 1.59 POLI | 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3137/3138 | 1.59 POLI BLUE | 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3118/3119 | 1.59 POLI FOTO | 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3120/3121 | 1.59 POLI BLUE FOTO | 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3145 | 1.59 TRANSITIONS G8 | 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3122/3123 | 1.61 | 70 / 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3124/3125 | 1.61 BLUE | 70 / 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3126/3127 | 1.61 FOTO | 70 / 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3128/3154 | 1.61 BLUE FOTO | 70 / 75 | -9.00 a+8.00 cil -6.00 | Shine HD Zen |
3146 | 1.60 TRANSITIONS G8 | 70 / 75 | -12.00 a+8.00 cil -6.00 | Shine HD Zen |
3109/3108 | 1.67 | 75 | -12.00 a+8.00 cil -6.00 | Shine HD Zen |
3111/3110 | 1.67 BLUE | 75 | -12.00 a+8.00 cil -6.00 | Shine HD Zen |
3112/3113 | 1.67 FOTO | 75 | -12.00 a+8.00 cil -6.00 | Shine HD Zen |
3114/3115 | 1.67 BLUE FOTO | 75 | -12.00 a+8.00 cil -6.00 | Shine HD Zen |
3147 | 1.67 TRANSITIONS G8 | 70 / 75 | -12.00 a+8.00 cil -6.00 | Shine HD Zen |
3129 | 1.74 | 65 / 70 / 75 | -16.00 a+1.000 cil -6.00 | Shine HD Zen |
3133 | 1.74 BLUE | 65 / 70 / 75 | -16.00 a+1.000 cil -6.00 | Shine HD Zen |
3131 | 1.74 FOTO | 65 / 70 / 75 | -16.00 a+1.000 cil -6.00 | Shine HD Zen |
3135 | 1.74 BLUE FOTO | 65 / 70 / 75 | -16.00 a+1.000 cil -6.00 | Shine HD Zen |
3148 | 1.74 TRANSITIONS G8 | 65 / 70 / 75 | -16.00 a+1.000 cil -6.00 | Shine HD Zen |
4500/4502 | 1.49 INCOLOR | 75 | ADIÇÃO 0.75/4.00 GRADE -6.00 a+6.00 cil -6.00 | Shine HD Office |
4540 | 1.56 | 75 | ADIÇÃO 0.75/4.00 GRADE -6.00 a+6.00 cil -6.00 | Shine HD Office |
4505/4506 | 1.56 BLUE | 75 | ADIÇÃO 0.75/4.00 GRADE -6.00 a+6.00 cil -6.00 | Shine HD Office |
4509/4510 | 1.59 POLI | 75 | ADIÇÃO 0.75/4.00 GRADE -9.00 a+9.00 cil -6.00 | Shine HD Office |
4513/4514 | 1.59 POLI BLUE | 75 | ADIÇÃO 0.75/4.00 GRADE -9.00 a+9.00 cil -4.00 | Shine HD Office |
4517/4518 | 1.61 | 70 / 75 | ADIÇÃO 0.75/4.00 GRADE -9.00 a+9.00 cil -6.00 | Shine HD Office |
4521/4522 | 1.61 BLUE | 75 | ADIÇÃO 0.75/4.00 GRADE -9.00 a+9.00 cil -4.00 | Shine HD Office |
4525/4526 | 1.67 | 75 | ADIÇÃO 0.75/4.00 GRADE -12.00 a+8.00 cil -4.00 | Shine HD Office |
4529/4530 | 1.67 BLUE | 75 | ADIÇÃO 0.75/4.00 GRADE -12.00 a+8.00 cil -4.00 | Shine HD Office |
4533/4534 | 1.74 | 70 / 75 | ADIÇÃO 0.75/4.00 GRADE -16.00 a+1.000 cil -6.00 | Shine HD Office |
4537/4538 | 1,74 BLUE | 70 / 75 | ADIÇÃO 0.75/4.00 GRADE -16.00 a+1.000 cil -6.00 | Shine HD Office |
4000/4001 | 1.49 INCOLOR | 75 | ADIÇÃO 0.75/3.50 GRADE -6.00 a+6.00 cil -4.00 | Shine HD Easy |
4101 | 1.56 | 75 | ADIÇÃO 0.75/3.50 GRADE -6.00 a+6.00 cil -4.00 | Shine HD Easy |
4104/4105 | 1.56 BLUE | 75 | ADIÇÃO 0.75/3.50 GRADE -6.00 a+6.00 cil -4.00 | Shine HD Easy |
4102/4103 | 1.56 FOTO | 75 | ADIÇÃO 0.75/3.50 GRADE -6.00 a+6.00 cil -4.00 | Shine HD Easy |
4106/4107 | 1.56 BLUE FOTO | 75 | ADIÇÃO 0.75/3.50 GRADE -6.00 a+6.00 cil -4.00 | Shine HD Easy |
4108/4109 | 1.59 POLI | 75 | ADIÇÃO 0.75/3.50 GRADE -8.00 a+8.00 cil -4.00 | Shine HD Easy |
4112/4113 | 1.59 POLI BLUE | 75 | ADIÇÃO 0.75/3.50 GRADE -8.00 a+8.00 cil -4.00 | Shine HD Easy |
4116/4117 | 1.61 | 70 | ADIÇÃO 0.75/3.50 GRADE -8.00 a+8.00 cil -4.00 | Shine HD Easy |
4200/4202 | 1.49 INCOLOR | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4254 | 1.56 | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4249 | 1.50 ACCLIMATES | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4241 | 1.50 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4242 | 1.50 NUPOLAR CINZA | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4243 | 1.50 NUPOLAR MARRON | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4244 | 1.50 NUPOLAR VERDE | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4250 | 1.50 NUPOLAR MIRROR AZUL | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4251 | 1.50 NUPOLAR MIRROR DOURADO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4252 | 1.50 NUPOLAR MIRROR PRATA | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4205/4206 | 1.56 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4203/4204 | 1.56 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4207/4208 | 1.56 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Max |
4209/4210 | 1.59 POLI | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4213/4214 | 1.59 POLI BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4211/4212 | 1.59 POLI FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4215/4216 | 1.59 POLI BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4245 | 1.59 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4217/4218 | 1.61 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4221/4222 | 1.61 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4219/4220 | 1.61 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4223/4224 | 1.61 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4246 | 1.60 TRANSITIONS G8 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Max |
4225/4226 | 1.67 | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Max |
4229/4230 | 1.67 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Max |
4227/4228 | 1.67 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Max |
4231/4232 | 1.67 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Max |
4247 | 1.67 TRANSITIONS G8 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Max |
4233/4234 | 1.74 | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Max |
4237/4238 | 1,74 BLUE | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Max |
4235/4236 | 1,74 FOTO | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Max |
4239/4240 | 1,74 BLUE FOTO | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Max |
4248 | 1.74 TRANSITIONS G8 | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Max |
4300/4302 | 1.49 INCOLOR | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Top |
4354 | 1.56 | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Top |
4349 | 1.50 ACCLIMATES | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Top |
4341 | 1.50 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Top |
4342 | 1.50 NUPOLAR CINZA | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Top |
4343 | 1.50 NUPOLAR MARRON | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Top |
4344 | 1.50 NUPOLAR VERDE | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Top |
4350 | 1.50 NUPOLAR MIRROR AZUL | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Top |
4351 | 1.50 NUPOLAR MIRROR DOURADO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Top |
4352 | 1.50 NUPOLAR MIRROR PRATA | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Top |
4305/4306 | 1.56 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Top |
4303/4304 | 1.56 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Top |
4307/4308 | 1.56 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Top |
4309/4310 | 1.59 POLI | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4313/4314 | 1.59 POLI BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4311/4312 | 1.59 POLI FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4315/4316 | 1.59 POLI BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4345 | 1.59 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4317/4318 | 1.61 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4321/4322 | 1.61 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4319/4320 | 1.61 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4323/4324 | 1.61 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Top |
4346 | 1.60 TRANSITIONS G8 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Top |
4325/4326 | 1.67 | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Top |
4329/4330 | 1.67 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Top |
4327/4328 | 1.67 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Top |
4331/4332 | 1.67 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Top |
4347 | 1.67 TRANSITIONS G8 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Top |
4333/4334 | 1.74 | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Top |
4337/4338 | 1,74 BLUE | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Top |
4335/4336 | 1,74 FOTO | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Top |
4339/4340 | 1,74 BLUE FOTO | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Top |
4348 | 1.74 TRANSITIONS G8 | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Top |
4400/4402 | 1.49 INCOLOR | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Premium |
4456 | 1.56 | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Premium |
4449 | 1.50 ACCLIMATES | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Premium |
4441 | 1.50 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Premium |
4442 | 1.50 NUPOLAR CINZA | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Premium |
4443 | 1.50 NUPOLAR MARRON | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Premium |
4444 | 1.50 NUPOLAR VERDE | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Premium |
4452 | 1.50 NUPOLAR MIRROR AZUL | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Premium |
4453 | 1.50 NUPOLAR MIRROR DOURADO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Premium |
4454 | 1.50 NUPOLAR MIRROR PRATA | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD Premium |
4405/4406 | 1.56 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Premium |
4403/4404 | 1.56 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Premium |
4407/4408 | 1.56 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD Premium |
4409/4410 | 1.59 POLI | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4413/4414 | 1.59 POLI BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4411/4412 | 1.59 POLI FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4415/4416 | 1.59 POLI BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4445 | 1.59 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4417/4418 | 1.61 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4421/4422 | 1.61 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4419/4420 | 1.61 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4423/4424 | 1.61 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4446 | 1.60 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD Premium |
4425/4426 | 1.67 | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Premium |
4429/4430 | 1.67 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Premium |
4427/4428 | 1.67 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Premium |
4431/4432 | 1.67 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Premium |
4447 | 1.67 TRANSITIONS G8 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD Premium |
4433/4434 | 1.74 | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Premium |
4437/4438 | 1,74 BLUE | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Premium |
4435/4436 | 1,74 FOTO | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Premium |
4439/4440 | 1,74 BLUE FOTO | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Premium |
4448 | 1.74 TRANSITIONS G8 | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD Premium |
4600/4601 | 1.49 INCOLOR | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD 4k |
4603 | 1.56 | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD 4k |
4642 | 1.50 ACCLIMATES | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD 4k |
4649 | 1.50 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD 4k |
4643 | 1.50 NUPOLAR CINZA | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD 4k |
4644 | 1.50 NUPOLAR MARRON | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD 4k |
4645 | 1.50 NUPOLAR VERDE | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD 4k |
4646 | 1.50 NUPOLAR MIRROR AZUL | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD 4k |
4647 | 1.50 NUPOLAR MIRROR DOURADO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD 4k |
4648 | 1.50 NUPOLAR MIRROR PRATA | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -4.00 | Shine HD 4k |
4606/4607 | 1.56 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD 4k |
4604/4605 | 1.56 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD 4k |
4608/4609 | 1.56 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -6.00 a+6.00 cil -6.00 | Shine HD 4k |
4610/4611 | 1.59 POLI | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4614/4615 | 1.59 POLI BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4612/4613 | 1.59 POLI FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4616/4617 | 1.59 POLI BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4650 | 1.59 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4618/4619 | 1.61 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4622 | 1.61 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4620 | 1.61 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4624 | 1.61 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4651 | 1.60 TRANSITIONS G8 | 75 | ADIÇÃO 0.75/4.00 BASE -9.00 a+8.00 cil -6.00 | Shine HD 4k |
4626/4627 | 1.67 | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD 4k |
4630/4631 | 1.67 BLUE | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD 4k |
4628/4629 | 1.67 FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD 4k |
4632/4633 | 1.67 BLUE FOTO | 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD 4k |
4652 | 1.67 TRANSITIONS G8 | 70 / 75 | ADIÇÃO 0.75/4.00 BASE -12.00 a+8.00 cil -6.00 | Shine HD 4k |
4634 | 1.74 | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD 4k |
4638 | 1,74 BLUE | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD 4k |
4636 | 1,74 FOTO | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD 4k |
4640 | 1,74 BLUE FOTO | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD 4k |
4653 | 1.74 TRANSITIONS G8 | 65 / 70 / 75 | ADIÇÃO 0.75/4.00 BASE -16.00 a+10.00 cil -6.00 | Shine HD 4k |
M01 | LENTE PRONTA 1.59 VS POLI BLUE MYOJOY AR | 72 | ESF. 0.00 A -6.00 CIL ATÉ -2.00 | Myojoy |
M01G | LENTE PRONTA1.59 VS POLI BLUE MYOJOY AR CIL | 72 | ESF. -4.00 CIL -2.25 ATÉ -4.00 | Myojoy |
M02 | BLOCO 1.59 VS POLI BLUE MYOJOY AR | 75 | 1.00/3.00/5.00 | Myojoy |
M03 | BLOCO 1.59 VS POLI BLUE MYOJOY HC | 75 | 1.00/3.00/5.00 | Myojoy |
3139/3140 | DIGITAL HD 1.59 POLI BLUE | 73 | ESF. -6.00 A -8.00 CIL ATÉ -4.00 | Myojoy |
Confira abaixo as dúvidas mais comuns sobre nossas lentes surfaçadas e entenda por que elas são a escolha ideal para oferecer máxima personalização e conforto visual aos seus clientes.
Nossas lentes surfaçadas são produzidas sob medida para cada cliente, utilizando tecnologia avançada para moldar as lentes de acordo com a prescrição oftalmológica específica, considerando parâmetros como grau de correção, distância interpupilar e o design da armação.
Nossas lentes surfaçadas oferecem alta personalização, melhor qualidade óptica e adaptação ao design da armação, proporcionando uma visão mais clara e confortável.
As lentes surfaçadas são ideais para pacientes com prescrições mais complexas, como astigmatismos elevados, anisometropias ou quando é necessário corrigir aberrações visuais específicas. Também são indicadas para quem busca um conforto visual superior e uma adaptação personalizada aos óculos.
O processo de fabricação das lentes surfaçadas envolve cálculos avançados para determinar o desenho do produto, curva base e dioptria a ser aplicada. Em seguida, são realizadas etapas como fitagem, blocagem, geração de curvas, polimento e microgravação a laser para garantir a precisão e qualidade das lentes.
Sim, nossas lentes surfaçadas utilizam a tecnologia FreeForm, permitindo uma personalização completa para cada usuário, com foco perfeito, excelente campo de visão e fácil adaptação.
Oferecemos lentes surfaçadas com diversos tratamentos, incluindo antirreflexo, antirrisco, hidrofóbico, fotossensível e filtro azul, atendendo às diferentes preferências e necessidades dos usuários.
